Diamond Tool manufacturing
form wheels Broaching & Hob Wheels Hone Tools & Accessories Jig/ID Grinding Mandrels ig/ID Grinding Mandrels Bottom Grinding Materials CBN/Borazon Mandrels Surgical Instruments Grit Size Chart
home email

Grit Size Chart

 

Approximate Mesh Size FEPA Micron Range Pcs. Per Carat Size in Inches Approximate Inches
20/30 D851 600-800 97 0.033 54-66
30/40 D602 425-600 460 0.025 44-54
40/60 D427 250-425 1334 0.018 36-44
60/80 D251 181-250 10400 0.011 30-36
80/100 D181 151-181 17410 0.008 24-30
100/120 D151 127-151 20920 0.007 18-24
120/140 D128 107-127 49400 0.006 18-24
140/170 D107 90-107 83400 0.005 18-24
140/170 D91 75-90 140000 0.004 18-24
200/230 D76 63-75 25200 0.0035 15-25
230/270 D64 53-63 384000 0.003 15-25
270/325 D54 45-53 66000 0.002 15-25
325/400 D46 38-45 1130000 0.0017 15-25

 

Diamond Tool Mfg.
14540 Jib Street • Plymouth, MI 48170 • 1-800-234-2393
(734) 416-1900 Ph • (734) 416-1905 Fax

Surgical Instruments | Hone Tools & Accessories | Form Wheels | Broach & Hob Wheels | Grit Size Chart
Bottom Grinding Mandrels 1 | Jig/ID Grinding Mandrels 2 | Jig/ID Grinding Mandrels
Borazon Bonded Mandrels | Home | Email